| Product Group | : | SD Series Micrometer Adjustable Click Wrenches, ft-lb | |
| Model | : | 6 SDR 300 | |
| Torque Range (in.lb) | : | 50-300 lbf ft | |
| Scale (in) | : | 2.5 lbf ft | |
| Overal Length | : | 29.0 in | |
| Weight (lb) | : | 1 lb |
| Product Group | : | Hardwired Preset Click-Type Torque Wrenches (SLTC/SLTCR), in-lb | |
| Model | : | SLTC 150 I - Hardwired | |
| Torque Range (Nm) | : | 3.4-17 Nm | |
| Torque Range (in.lb) | : | 30-150 in.lbf | |
| Head Type | : | Dovetail |
| Product Group | : | Dial Torque Wrenches, in-lb | |
| Model | : | IDW 150I FINAL ASSY | |
| Torque Range | : | 30-150 lbf in | |
| Scale | : | 5 lbf in | |
| Weight | : | 1.2 lb | |
| OAL | : | 10.3 in |
| Model | : | OE 1 5/16 | |
| Capacity | : | 4800 lbf in | |
| Dimensions Insert | : | 1-5/16 in |
| A | : | 4-5/8 in | |
| B | : | 2-15/16 in | |
| C | : | 5/8 in | |
| D | : | 1-1/2 in | |
| E | : | 1 in |
| Product Group | : | Flat and Tapered Beam Torque Wrenches, in-lb | |
| Model | : | M 100 I | |
| Torque Scale | : | 100 lbf in | |
| Square | : | 5 lbf in | |
| Weight | : | 0.4 lb |
| Product Group | : | Flat and Tapered Beam Torque Wrenches, ft-lb | |
| Model | : | M 150 | |
| Torque Scale | : | 150 lbf ft | |
| Square | : | 5 lbf ft | |
| Weight | : | 3.75 lb |
| Product Group | : | Flat and Tapered Beam Torque Wrenches, in-lb | |
| Model | : | M 1800 I | |
| Torque Scale | : | 1800 lbf in | |
| Square | : | 50 lbf in | |
| Weight | : | 3.75 lb |
| Product Group | : | Flat and Tapered Beam Torque Wrenches, in-lb | |
| Model | : | M 200 I | |
| Torque Scale | : | 200 lbf in | |
| Square | : | 10 lbf in | |
| Weight | : | 0.5 lb |
| Product Group | : | Flat and Tapered Beam Torque Wrenches, in-lb | |
| Model | : | M 300 I | |
| Torque Scale | : | 300 lbf in | |
| Square | : | 10 lbf in | |
| Weight | : | 2.75 lb |
| Product Group | : | Flat and Tapered Beam Torque Wrenches, in-lb | |
| Model | : | M 50 I | |
| Torque Scale | : | 50 lbf in | |
| Square | : | 2 lbf in | |
| Weight | : | 0.4 lb |
| Product Group | : | SDR Series Micrometer Adjustable Click Wrench, in-lb | |
| Model | : | 3SDR 150I MG | |
| Torque Range (in.lb) | : | 30-150 lbf in | |
| Scale (in) | : | 2 lbf in | |
| Overal Length | : | 10.6 in | |
| Weight (lb) | : | 1.1 lb |
| Product Group | : | SDR Series Micrometer Adjustable Click Wrench, in-lb | |
| Model | : | 4SDR 1800I MG | |
| Torque Range (in.lb) | : | 360-1800 lbf in | |
| Scale (in) | : | 10 lbf in | |
| Overal Length | : | 19.5 in | |
| Weight (lb) | : | 2.0 lb |
| Product Group | : | CCM Micrometer Adjustable Click Wrenches, in-lb | |
| Model | : | CCM 750I MG | |
| Torque Range (in.lb) | : | 150-750 lbf in | |
| Scale (in) | : | 5 lbf in | |
| Overal Length | : | 13.8 in |
| Product Group | : | SDR Series Micrometer Adjustable Click Wrench, Nm | |
| Model | : | 3SDR 20Nm MG | |
| Torque Range (Nm) | : | 4-20 Nm | |
| Scale (Nm) | : | 0.2 Nm | |
| Overal Length | : | 11.9 in | |
| Weight (lb) | : | 1.1 lb |
| Product Group | : | SDR Series Micrometer Adjustable Click Wrench, Nm | |
| Model | : | 3SDR 100Nm MG | |
| Torque Range (Nm) | : | 1 Nm | |
| Scale (Nm) | : | 0.5 Nm | |
| Overal Length | : | 15.5 in | |
| Weight (lb) | : | 1.5 lb |
| Product Group | : | SDR Series Micrometer Adjustable Click Wrench, Nm | |
| Model | : | 4SDR 300Nm MG | |
| Torque Range (Nm) | : | 60-300 Nm | |
| Scale (Nm) | : | 2 Nm | |
| Overal Length | : | 24.3 in | |
| Weight (lb) | : | 1.9 lb |
| Product Group | : | SDR Series Micrometer Adjustable Click Wrench, Nm | |
| Model | : | 3SDR 140Nm MG | |
| Torque Range (Nm) | : | 28-140 Nm | |
| Scale (Nm) | : | 1 Nm | |
| Overal Length | : | 18.6 in | |
| Weight (lb) | : | 1.5 lb |
| Product Group | : | CCM Micrometer Adjustable Click Wrenches, Nm | |
| Model | : | CCM 20NM MG | |
| Torque Range (Nm) | : | 4-20 Nm | |
| Scale (Nm) | : | 0.2 Nm |
| Product Group | : | BLT Bidirectional Preset Click-Type Torque Wrenches, in-lb | |
| Model | : | BLT 150 I | |
| Torque Range (Nm) | : | 3.4-17 Nm |
| Product Group | : | BLT Bidirectional Preset Click-Type Torque Wrenches, in-lb | |
| Model | : | BLT 750 I | |
| Torque Range (Nm) | : | 17-85 Nm |
DSX-Series Square Drive Hydraulic Torque Wrenches are a lighter alternative to steel alternatives and are therefore a great choice when improved portability and easier handling are important.
ATEX declared. Calibration certificate included. All DSX tools are CE - ATEX declared and are shipped complete with a calibration certificate.
Each hydraulic torque wrench in the series features industry-first and patented* design features for safer and easier operation while working at height. These include a working-at-height tether point and a retained reaction arm - both which prevent injury and near misses from dropped objects.
A fully enclosed drive and the ergonomic safety handle further enhances operator safety and ATEX certification provides reassurance for the operator when working in explosive atmospheres.
You might expect that a torque wrench fully loaded with so many safety and convenience features to be priced at the top of the market. But the mid-range pricing of DSX torque wrenches makes them incredibly strong contenders for 'mid-weight' users and cost-conscious buyers.
*Patented Features
1) The Reaction Arm locking mechanism. Applicable countries: UK, Europe, USA & Canada.
2) The Safety Tether. A steel wire tether that limits the total removal of the arm and providing the rotating connection point for working at height. Applicable countries: UK, USA, Europe, China & Australia
DSX-Series Square Drive Hydraulic Torque Wrenches are a lighter alternative to steel alternatives and are therefore a great choice when improved portability and easier handling are important.
ATEX declared. Calibration certificate included. All DSX tools are CE - ATEX declared and are shipped complete with a calibration certificate.
Each hydraulic torque wrench in the series features industry-first and patented* design features for safer and easier operation while working at height. These include a working-at-height tether point and a retained reaction arm - both which prevent injury and near misses from dropped objects.
A fully enclosed drive and the ergonomic safety handle further enhances operator safety and ATEX certification provides reassurance for the operator when working in explosive atmospheres.
You might expect that a torque wrench fully loaded with so many safety and convenience features to be priced at the top of the market. But the mid-range pricing of DSX torque wrenches makes them incredibly strong contenders for 'mid-weight' users and cost-conscious buyers.
*Patented Features
1) The Reaction Arm locking mechanism. Applicable countries: UK, Europe, USA & Canada.
2) The Safety Tether. A steel wire tether that limits the total removal of the arm and providing the rotating connection point for working at height. Applicable countries: UK, USA, Europe, China & Australia